
When Chrysler announced it was bringing back the legendary Hemi in the early 2000s, it was a big deal. This new series of Hemi engines is often referred to as the “Gen. 3” after the first generation FirePower (1951-59) and second generation Elephant 426 (1964-71).
Note: This Spec Guide is part of a series of Hemi Engine Spec guides we’re putting together. See Other Hemi Engine Spec Guides Here.
Introducing the 6.1L Hemi & the SRT-8s
It didn’t take long for the demand for more power from the 5.7L Gen III Hemi introduced in 2003 to spawn a larger displacement 6.1L Hemi engine. Its larger bore helped breathing through the new Eagle style heads. This engine was born directly out of Chrysler’s SRT performance arm and used exclusively in SRT-related platforms. This engine can be immediately identified by its unique barrel-shaped aluminum intake manifold, as it was the only Gen III Hemi to use this material in the intake. It’s also regarded as a transitional engine that eventually led to even larger displacements of 6.2L and 6.4L.
This Engine Guide is Specifically for the 2005-2010 Mopar Gen. III 6.1L Hemi.
***
VIN Identification: The 8th digit in the VIN designates the engine in the vehicle—W= 6.1L V8 CYL SRT HEMI Gasoline MPI.
***
2005-10 Mopar Gen. III 6.1L Hemi Engine Performance
Mopar 6.1L Hemi Performance Ratings | |
---|---|
Displacement | 6.1L |
Compression Ratio | 10.2:1 |
Horsepower | 425 @ 6,200 RPM |
Torque | 420 lb.-ft. @ 4,800 RPM |
2005-10 Mopar Gen. III 6.1L Hemi Vehicle Applications
Year | Make | Model |
---|---|---|
2005-10 | Chrysler | 300C SRT-8 |
2008-10 | Dodge | Challenger SRT-8 |
2006-10 | Dodge | Charger SRT-8 |
2006-08 | Dodge | Magnum SRT-8 |
2006-10 | Jeep | Grand Cherokee SRT-8 |
2005-10 Mopar Gen. III 6.1L Hemi Engine Block Specs
Mopar 6.1L Hemi Block Specs | |
---|---|
Casting Number | 05037388AB |
Material | Iron |
Displacement | 6.1L / 370 c.i.d. |
Bore Dia. | 4.055" |
Stroke | 3.58" |
Deck Height | 9.25" |
Bore Spacing | 4.46" |
Thrust Bearing Location | Number 3 |
Main Cap Style | 2 Bolts with Lateral Cross-Bolts |
Cam-to-Crank Centerline | 7.44" |
Bellhousing Bolt Pattern | Same as Earlier Magnum LA V8 Small Block, but with Top Center Bolt Eliminated |
2005-10 Mopar Gen. III 6.1L Hemi Engine Rotating Assembly
Mopar 6.1L Hemi Engine Rotating Assembly Specs | |
---|---|
Piston Material | Hypereutectic |
Piston Style | Flat Top with Valve Notches (Note: All notches are NOT the same.) |
Piston Ring Package | 1.5mm, 1.5mm, 3.0mm |
Wrist Pin Diameter | 0.984" (25mm) |
Connecting Rod Material | Powdered Metal |
Connecting Rod Style | I-Beam |
Connecting Rod Length | 6.242" |
Connecting Rod Bearing Bore | 2.125" |
Crankshaft Material | Forged Steel |
Crankshaft Main Journal Dia. | 2.559" |
Crankshaft Rod Journal Dia. | 2.126" |
Crankshaft Reluctor Count | 32x |
Crankshaft Mounting Flange | 8 Bolts |
2005-10 Mopar Gen. III 6.1L Hemi Engine Cylinder Heads
Mopar 6.1L Hemi Engine Cylinder Head Specs | |
---|---|
Casting Number | 5037369AA |
Cylinder Head Material | Aluminum |
Combustion Chamber | 74cc |
Intake Port Shape | Square |
Intake Runner Volume | 188cc |
Exhaust Port Shape | "D" Shaped |
Exhaust Port Volume | 57cc |
Intake Valve Diameter | 2.075" |
Intake Valve Design | Hollow Stem |
Exhaust Valve Diameter | 1.58" |
Exhaust Valve Design | Hollow Stem, Sodium Filled |
Cylinder Head Bolt Style | Torque to Yield (TTY) |
Cylinder Head Bolt Size | M12 x 1.5mm & 8mm |
2005-10 Mopar Gen. III 6.1L Hemi Engine Cam Specs
Mopar 6.1L Hemi Engine Camshaft Specs | |
---|---|
Adv. Duration @ 0.006" (Intake/Exhaust) | 283 / 286 |
Duration @ 0.050" (Intake/Exhaust) | 221 / 225 |
Valve Lift (Intake/Exhaust) | 0.571" / 0.551" |
Multiple Displacement System (MDS)? | No |
Variable Cam Timing (VCT)? | No |
Cam Journal Dia. | 57mm Front (Note: Smaller to the rear.) |
2005-10 Mopar Gen. III 6.1L Hemi Engine Valvetrain Specs
Mopar 6.1L Hemi Valvetrain Specs | |
---|---|
Lifter Design | Hydraulic |
Lifter Link Style | Plastic Holder |
Lifter Body Diameter | 0.842" |
Rocker Arm Mounting Style | Shaft |
Rocker Arm Style | Die Cast, Roller Fulcrum |
Rocker Ratio | 1.60:1 (Intake) 1.66:1 (Exhaust) |
Rocker Offset | None |
Valve Spring Style | Beehive |
Valve Angle | 18° (Intake) 16.5° (Exhaust) |
Timing Chain Guide Style | Spring-Loaded Tensioner |
Other 2005-10 Mopar Gen. III 6.1L Hemi Engine Specs
6.1L Hemi Throttle Body, Fuel Injectors, Oil Pan & More | |
---|---|
Intake Manifold | Aluminum Barrel Shape (Unique to 6.1L) |
Throttle Body | 80mm, 4-Bolt |
Throttle Control | Electronic |
Fuel Injector Flow | 35 lb./hr. @ 58 PSI |
Flex Fuel Capable | No |
Fuel Injector Connector | USCAR, EV6 |
PCM | NG3C, NGC4 |
Camshaft Sensor Location | Passenger Side, Front |
Oil Pan | Varies by Application |
Oil Pump | Gerotor |
Variable Cam Timing (VVT) | No |
Firing Order | 1-8-4-3-6-5-7-2 |
Total Weight, Full Dress | 578 lbs. |
Dear Jeff:
Many thanks from Spain!
I recently bought my 9th Jeep. This is a WH SRT-8 with the engine brocken. It have only 104.000kms, but the body still in impresive very good (A) condition with the original paint.
I want to restore it and to make it as a classic future car.
Your information was very valuable for me.
Again, many thanks.
Jose Carlos
I love this article with a host who is actually educated on the subject and can illustrate the information. Thank you Engineering Explained